Consumer Electronics
Drive technological progress with innovation, provide customers with excellent chip products, and help the development of the intelligent world
电子烟
电子烟市场近年来经历了显著的增长,并展现出复杂的市场动态。全球市场的规模已经达到数百亿美元,并预计在未来几年将继续增长,年复合增长率(CAGR)普遍在15%至20%之间。这一增长主要受到消费者健康意识提升和技术进步的推动。
internal framework
Supporting chip recommendation
Product classification | Product Model | 封装形式 |
---|---|---|
VBAT充电保护部分 | TCTVSHC2EN7VU | DFN1610-2L |
TCTVSHC3N7VU | DFN2020-3L | |
TCTVSHC3N12VU | DFN2020-3L | |
VBAT电池保护部分 | TCESDHC2FD4V5BH | DFN1006-2L |
TCTVSHC3D4V5BH | SOD323 | |
TCTVSHC3N4V5B | DFN2020-3L | |
TCTVSHC3N12VU | DFN2020-3L | |
DCDC降压芯片 | TCS4284 | ESOP8 |
TCS4335B | ESOP8 | |
TCS4226 | SOT23-6 | |
TCS4489C | SOT23-6 | |
DCDCS升压芯片 | XA5018 | ESOP-8 |
XA5017 | QFN3*3-16 | |
充电芯片 | TCS6284 | SOP-8 |
TCS6384 | SOP-8 | |
TCS6224 | SOP-8 | |
TCS6365 | SSOP-10 | |
MOS管 | TCS1702 | SOT23-3 |
TCS1435 | SOP8 | |
TCS1353 | PDFN3*3-8L | |
TCS1602 | SOT23-3 | |
TCS1910B | SOP8 | |
TCS1453 | PDFN3*3-8L | |
TCS1480H | TO-252 |
Amplifier products
Product
Application
Contact
Social Network
- Add: Gonghe Industrial Road, Xixiang Street, Baoan District, Shenzhen City
- Mobile:+86-18300048270
- E-mail:sales@tctek.cn